Usage statistics for www.sonntags-einkaufen.com

Summary Period: April 2026
Generated 05-Apr-2026 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 86446
Total Files 84268
Total Pages 85104
Total Visits 31359
Total kB Files 340806
Total Unique Sites 1283
Total Unique URLs 66
Total Unique Referrers 75
Total Unique User Agents 114
. Avg Max
Hits per Hour 720 1083
Hits per Day 17289 22249
Files per Day 16853 21522
Pages per Day 17020 21902
Sites per Day 256 892
Visits per Day 6271 7860
kB Files per Day 68161 97787
Hits by Response Code
Code 200 - OK 97.48% 84268
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.00% 2
Code 403 - Forbidden 1.66% 1432
Code 404 - Not Found 0.86% 743

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 22249 25.74% 21522 25.54% 21902 25.74% 7795 24.86% 623 48.56% 97787 28.69%
2 21722 25.13% 21219 25.18% 21264 24.99% 7775 24.79% 802 62.51% 85856 25.19%
3 19479 22.53% 19324 22.93% 19290 22.67% 7562 24.11% 575 44.82% 64124 18.82%
4 21583 24.97% 20841 24.73% 21262 24.98% 7860 25.06% 892 69.52% 86579 25.40%
5 1413 1.63% 1362 1.62% 1386 1.63% 719 2.29% 428 33.36% 6460 1.90%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 873 4365 5.05% 861 4309 5.11% 861 4305 5.06% 3679 18394 5.40%
1 886 4434 5.13% 812 4063 4.82% 872 4364 5.13% 3701 18507 5.43%
2 724 3624 4.19% 708 3544 4.21% 715 3577 4.20% 2963 14814 4.35%
3 691 3458 4.00% 686 3431 4.07% 684 3424 4.02% 2545 12727 3.73%
4 703 3519 4.07% 696 3480 4.13% 693 3466 4.07% 2764 13818 4.05%
5 727 3636 4.21% 722 3611 4.29% 718 3593 4.22% 2718 13590 3.99%
6 710 3553 4.11% 690 3451 4.10% 690 3454 4.06% 2597 12983 3.81%
7 642 3213 3.72% 621 3109 3.69% 621 3108 3.65% 2606 13028 3.82%
8 722 3612 4.18% 719 3599 4.27% 713 3568 4.19% 2692 13458 3.95%
9 745 3725 4.31% 739 3696 4.39% 735 3679 4.32% 2863 14313 4.20%
10 700 3504 4.05% 691 3457 4.10% 689 3449 4.05% 2744 13720 4.03%
11 664 3324 3.85% 661 3305 3.92% 656 3284 3.86% 2659 13294 3.90%
12 755 3776 4.37% 738 3691 4.38% 744 3723 4.37% 3080 15398 4.52%
13 657 3286 3.80% 651 3259 3.87% 646 3230 3.80% 2942 14708 4.32%
14 688 3444 3.98% 685 3426 4.07% 678 3394 3.99% 3123 15615 4.58%
15 698 3492 4.04% 695 3479 4.13% 687 3436 4.04% 2766 13828 4.06%
16 705 3529 4.08% 673 3365 3.99% 694 3473 4.08% 2831 14154 4.15%
17 699 3499 4.05% 694 3473 4.12% 691 3458 4.06% 2593 12963 3.80%
18 727 3636 4.21% 715 3579 4.25% 716 3584 4.21% 2553 12767 3.75%
19 700 3501 4.05% 693 3467 4.11% 692 3460 4.07% 2461 12303 3.61%
20 721 3606 4.17% 712 3560 4.22% 710 3552 4.17% 2856 14280 4.19%
21 782 3911 4.52% 751 3755 4.46% 770 3852 4.53% 3000 14999 4.40%
22 708 3542 4.10% 701 3508 4.16% 697 3488 4.10% 2827 14135 4.15%
23 651 3257 3.77% 530 2651 3.15% 636 3183 3.74% 2602 13008 3.82%

Top 30 of 66 Total URLs
# Hits kB F URL
1 81205 93.94% 179746 52.74% /admin/mainindex.php
2 1457 1.69% 114294 33.54% /logs/usage_202604.html
3 985 1.14% 4118 1.21% /ajax/login_ajax.js
4 253 0.29% 34578 10.15% /logs/usage_202603.html
5 218 0.25% 1794 0.53% /logs/usage_202411.html
6 29 0.03% 269 0.08% /logs/usage_202509.html
7 6 0.01% 22 0.01% /worpswede/
8 5 0.01% 39 0.01% /logs/usage_202502.html
9 5 0.01% 47 0.01% /logs/usage_202512.html
10 4 0.00% 57 0.02% /.DS_Store
11 4 0.00% 25 0.01% /Hammehuette/notwendig/.DS_Store
12 4 0.00% 41 0.01% /admin/.DS_Store
13 4 0.00% 25 0.01% /admin/open_inc/.DS_Store
14 4 0.00% 25 0.01% /jquery/.DS_Store
15 4 0.00% 9 0.00% /logs/
16 4 0.00% 38 0.01% /logs/usage_202602.html
17 3 0.00% 19 0.01% /Hammehuette/.DS_Store
18 3 0.00% 31 0.01% /WasIstLos/.DS_Store
19 3 0.00% 19 0.01% /admin/inc/.DS_Store
20 3 0.00% 1303 0.38% /fonts/Font-Awesome/fonts/fontawesome-webfont.svg
21 3 0.00% 160 0.05% /jquery/jquery-1.11.2.min.js
22 3 0.00% 26 0.01% /logs/usage_202505.html
23 3 0.00% 1662 0.49% /tmp/xmlsitemap.xml
24 2 0.00% 1 0.00% /
25 2 0.00% 1 0.00% /admin/
26 2 0.00% 1 0.00% /admin/phpinfo.php
27 2 0.00% 3 0.00% /admin/script.js
28 2 0.00% 1 0.00% /bannerklick.php
29 2 0.00% 0 0.00% /ext.php
30 2 0.00% 162 0.05% /fonts/Font-Awesome/fonts/fontawesome-webfont.ttf

Top 10 of 66 Total URLs By kB F
# Hits kB F URL
1 81205 93.94% 179746 52.74% /admin/mainindex.php
2 1457 1.69% 114294 33.54% /logs/usage_202604.html
3 253 0.29% 34578 10.15% /logs/usage_202603.html
4 985 1.14% 4118 1.21% /ajax/login_ajax.js
5 218 0.25% 1794 0.53% /logs/usage_202411.html
6 3 0.00% 1662 0.49% /tmp/xmlsitemap.xml
7 3 0.00% 1303 0.38% /fonts/Font-Awesome/fonts/fontawesome-webfont.svg
8 2 0.00% 571 0.17% /jquery/jquery-ui.js
9 29 0.03% 269 0.08% /logs/usage_202509.html
10 2 0.00% 162 0.05% /fonts/Font-Awesome/fonts/fontawesome-webfont.ttf

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 81205 93.94% 30641 98.31% /admin/mainindex.php
2 2 0.00% 207 0.66% /
3 218 0.25% 141 0.45% /logs/usage_202411.html
4 1457 1.69% 101 0.32% /logs/usage_202604.html
5 29 0.03% 24 0.08% /logs/usage_202509.html
6 253 0.29% 13 0.04% /logs/usage_202603.html
7 5 0.01% 5 0.02% /logs/usage_202512.html
8 5 0.01% 4 0.01% /logs/usage_202502.html
9 6 0.01% 4 0.01% /worpswede/
10 3 0.00% 3 0.01% /logs/usage_202505.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 81205 93.94% 30420 98.35% /admin/mainindex.php
2 2 0.00% 222 0.72% /
3 1457 1.69% 114 0.37% /logs/usage_202604.html
4 218 0.25% 101 0.33% /logs/usage_202411.html
5 29 0.03% 24 0.08% /logs/usage_202509.html
6 253 0.29% 8 0.03% /logs/usage_202603.html
7 5 0.01% 5 0.02% /logs/usage_202512.html
8 6 0.01% 5 0.02% /worpswede/
9 4 0.00% 4 0.01% /logs/
10 3 0.00% 3 0.01% /logs/usage_202505.html

Top 30 of 1283 Total Sites
# Hits Files kB F Visits Hostname
1 2420 2.80% 2420 2.87% 148996 43.72% 6 0.02% 91.201.113.132
2 286 0.33% 282 0.33% 626 0.18% 70 0.22% 52.203.152.231
3 283 0.33% 278 0.33% 618 0.18% 64 0.20% 100.29.160.53
4 283 0.33% 280 0.33% 621 0.18% 62 0.20% 18.232.36.1
5 279 0.32% 276 0.33% 612 0.18% 72 0.23% 98.83.177.42
6 277 0.32% 273 0.32% 606 0.18% 64 0.20% 3.218.103.254
7 275 0.32% 273 0.32% 605 0.18% 70 0.22% 18.213.102.186
8 275 0.32% 271 0.32% 602 0.18% 65 0.21% 44.207.207.36
9 274 0.32% 272 0.32% 603 0.18% 60 0.19% 23.21.148.226
10 274 0.32% 270 0.32% 600 0.18% 67 0.21% 3.210.114.189
11 274 0.32% 272 0.32% 603 0.18% 71 0.23% 52.70.209.13
12 272 0.31% 272 0.32% 602 0.18% 64 0.20% 34.227.156.153
13 271 0.31% 269 0.32% 596 0.17% 71 0.23% 34.206.212.24
14 271 0.31% 270 0.32% 598 0.18% 67 0.21% 52.204.71.8
15 271 0.31% 269 0.32% 596 0.17% 65 0.21% 54.235.191.179
16 268 0.31% 265 0.31% 588 0.17% 72 0.23% 18.208.11.93
17 268 0.31% 267 0.32% 591 0.17% 62 0.20% 18.214.124.6
18 267 0.31% 264 0.31% 586 0.17% 60 0.19% 98.84.200.43
19 266 0.31% 264 0.31% 585 0.17% 68 0.22% 3.90.73.206
20 266 0.31% 260 0.31% 578 0.17% 73 0.23% 35.173.18.61
21 265 0.31% 258 0.31% 574 0.17% 77 0.25% 34.234.197.175
22 264 0.31% 261 0.31% 579 0.17% 68 0.22% 34.206.249.188
23 264 0.31% 261 0.31% 579 0.17% 67 0.21% 34.239.197.197
24 264 0.31% 258 0.31% 574 0.17% 73 0.23% 44.215.210.112
25 263 0.30% 257 0.30% 572 0.17% 68 0.22% 3.213.106.226
26 263 0.30% 255 0.30% 568 0.17% 73 0.23% 3.215.59.93
27 263 0.30% 260 0.31% 577 0.17% 68 0.22% 98.84.60.17
28 261 0.30% 258 0.31% 573 0.17% 67 0.21% 44.221.105.234
29 261 0.30% 259 0.31% 574 0.17% 71 0.23% 54.225.181.161
30 260 0.30% 258 0.31% 572 0.17% 72 0.23% 18.213.240.226

Top 10 of 1283 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2420 2.80% 2420 2.87% 148996 43.72% 6 0.02% 91.201.113.132
2 36 0.04% 17 0.02% 2424 0.71% 6 0.02% 216.244.66.232
3 40 0.05% 40 0.05% 2285 0.67% 2 0.01% v2713701.hosted-by-vdsina.ru
4 97 0.11% 97 0.12% 675 0.20% 36 0.11% 69.48.202.178
5 286 0.33% 282 0.33% 626 0.18% 70 0.22% 52.203.152.231
6 283 0.33% 280 0.33% 621 0.18% 62 0.20% 18.232.36.1
7 283 0.33% 278 0.33% 618 0.18% 64 0.20% 100.29.160.53
8 279 0.32% 276 0.33% 612 0.18% 72 0.23% 98.83.177.42
9 277 0.32% 273 0.32% 606 0.18% 64 0.20% 3.218.103.254
10 275 0.32% 273 0.32% 605 0.18% 70 0.22% 18.213.102.186

Top 30 of 75 Total Referrers
# Hits Referrer
1 83369 96.44% - (Direct Request)
2 2460 2.85% https://kgm-sim.ru
3 245 0.28% http://www.sonntags-einkaufen.com/
4 144 0.17% Google
5 141 0.16% https://www.google.com/search
6 12 0.01% http://www.sonntags-einkaufen.com/admin/mainindex.php
7 4 0.00% http://6cddbc000ffcc2a1.tracker.adotmob.com/pixel/visite
8 4 0.00% http://angka10.com/prediksi-togel-pcso-29-april-2024/
9 4 0.00% http://business.observernewsonline.com/observernewsonline/markets/article/abnewswire-2025-11-12-first-in-pressure-washing-brings-home-elite-roof-cleaning-specialist-award-in-suwanee-expanding-reputation-across-lawrenceville-lilburn-and-loganville/
10 4 0.00% http://business.statesmanexaminer.com/statesmanexaminer/markets/article/abnewswire-2026-1-6-normandy-animal-hospital-expands-emergency-vet-services-across-jacksonville-fl-and-neighboring-areas/
11 4 0.00% http://megaindex.ru/cms_method/subscription/redirect.php
12 4 0.00% http://news.mainenewsreporter.com/story/582027/foster-plumbing-heating-recognized-as-a-leading-provider-of-reliable-hvac-services-near-me-in-richmond-va.html
13 4 0.00% http://news.mississippichronicle.com/story/583038/first-in-pressure-washing-brings-home-elite-roof-cleaning-specialist-award-in-suwanee-expanding-reputation-across-lawrenceville-lilburn-and-loganville.html
14 4 0.00% http://news.salemnewsheadlines.com/story/747831/foster-plumbing-heating-recognized-as-a-leading-provider-of-reliable-hvac-services-near-me-in-richmond-va.html
15 4 0.00% http://news.sharemarketnewslive.com/story/578904/normandy-animal-hospital-expands-emergency-vet-services-across-jacksonville-fl-and-neighboring-areas.html
16 4 0.00% http://news.sharemarketsnews.com/story/553000/spousal-support-lawyer-services-in-bricktown-queens-ny-reinforced-by-gordon-law-pc-queens-family-and-divorce-lawyers-through-evolving-legal-standards.html
17 4 0.00% http://news.themorninglead.com/story/611942/divorce-lawyer-services-navigate-legal-processes-with-precision-by-gordon-law-pc-in-chinatown-new-york-ny.html
18 4 0.00% http://news.usandcanadareport.com/story/525013/normandy-animal-hospital-expands-premier-veterinarian-care-from-greensburg-to-bryceville.html
19 4 0.00% http://syairwla.one/data-san-juan-morning/
20 4 0.00% http://www.agrowstar.com/markets/stocks.php
21 4 0.00% http://www.annapolisnewsupdates.com/news/story/489925/foster-plumbing-heating-expands-hvac-repair-services-to-meet-local-demand.html
22 4 0.00% http://www.birdstoppers.com/blog/post/3693024
23 4 0.00% http://www.boltmarketingllc.com/markets/stocks.php
24 4 0.00% http://www.bruglermarketing.com/markets/stocks.php
25 4 0.00% http://www.greencitylivestock.com/markets/stocks.php
26 4 0.00% http://www.langfarms.com/markets/stocks.php
27 4 0.00% http://www.lfdfarmers.com/markets/stocks.php
28 4 0.00% http://www.mulvanecoop.com/markets/stocks.php
29 4 0.00% http://www.providenceheadlines.com/news/story/565040/foster-plumbing-heating-recognized-as-a-leading-provider-of-reliable-hvac-services-near-me-in-richmond-va.html
30 4 0.00% http://www.ringneckenergy.com/markets/stocks.php

Top 15 of 114 Total User Agents
# Hits User Agent
1 82194 95.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 521 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 503 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 500 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 472 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 472 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 199 0.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 177 0.20% Opera/9.80
9 172 0.20% Mozilla/5.0 (l9scan/2.0.731313e2030313e26343e28373; +https://leakix.net)
10 134 0.16% Mozilla/5.0
11 115 0.13% Mozilla/4.0
12 108 0.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 65 0.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 49 0.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 36 0.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for April 2026

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 86405 99.95% 84228 99.95% 338521 99.33% Unresolved/Unknown
2 40 0.05% 40 0.05% 2285 0.67% Russian Federation
3 1 0.00% 0 0.00% 0 0.00% Commercial (com)


Generated by Webalizer Version 2.23